Major Events

- This event has passed.
Blue Mts Shootout Tee Allocations 19th – 21st Sept
Sep 19th, 8:00 am - Sep 21st, 5:00 pm
Schedule for Blue Mts Shootout
Basic Run Sheet for the Blue Mountains Shootout Golf
07.45 am Teardrop signs set up and A frames
08.00 am Breakfast – A Bacon and Egg roll will be supplied to every player as part of their entry
08.00 am Cards picked up from Pro Shop with Tees and Golf link numbers on them
08.30 am 9.20am (Frid and Sat) Sun 8am – 8.50 Registration Steve Hing and assigned club person hand out cards
09.30 am Fri- Sat 9am Sun Welcome and Rules Presentation
09.35 am Frid – Sat 9 am Sun Supa Putt
09.40 am Fri Sat 9.10am Sun Players Leave to for shotgun start (will be attended with Assigned club person and Shootout Official going from front t
10.00 am Fri – Sat 9.30am Sun Shot Gun Start
10.30 am Fri – Sat 10am Sun Two Shootout Officials act as Marshalls to ensure there is no slow play
10.30 am Drinks Cart starts attending to players
2.00 One Shootout Official goes out to give update on slowest group overall info for draw
2.00 pm Drinks Cart and assigned Club Official arrive at First Playoff Hole
** Important that the cart if fully stocked with drinks and possibly food**
2.15 pm Fri – Sat 1.45pm Sun Players start to arrive
2.50pm Fri Sat 2.10pm Sun Super 6 Draw Occurs
** Cards given to a person from the club to organise placings on the day directly after the draw**
3.00 pm Fri – Sat 2.30pm Sun Playoff begins
3.50 pm Fri – Sat 3.10 Sun Playoff Finishes
3.20 pm – Sunday Super Play off Begins 4.30 Presentation Begins
Rules for the Shootout
Shootout Golf Rules for the Blue Mountains event 19th -21st Sept
The Event
- The event will be run as an 18 Hole single Stableford event each day with a Super Six Draw and Sudden Death Playoff.
- You will only use a scorecard for your results on each day
- You will swap cards at the beginning of the game and have your card calculated and signed by your scorer before the Super Six Draw
Shootout Golf will have the Shootout lateral Hazard rule.
- If you lose a ball or if it goes out of bounds during the event you can drop a ball on the fairway for 1 shot penalty 20 metres back from where you believe the ball was lost or went out of bounds.
- This would mean you would go directly 90 degrees to the fairway and then go back 20 metres and drop a ball on the fairway.
- This rule is to help specifically with slow play and to make for a fair contest as Shootout does not agree with either the lost ball or out of bounds rule.
Slow Play Rule
- You will be only allowed 3mins to look for any ball, if you are caught breaking this rule your group will given an official warning and a second infringement will see the whole group given a 1point penalty in the Super Six Draw.
- If a Marshall believes you are losing your place in the field he will give you a warning and if the situation does not improve you maybe asked to miss a hole to maintain your position in the field.
- You will never allow a group to play thru ay anytime during the round.
Preferred Lie Rule
- You will be allowed to prefer your lie 30 cms ( the same length of your grip) no closer to the hole and through the green which does not include any hazard area.
Maximum Handicap in playoff
Maximum Hcap in playoff for Men is 27 and Women is 36
Professionals can play as long as they have a golf link hcap and number
NB: It is important to note that at the end of the round you must go directly to the designated area for the Super Six Draw for each course.
Blackheath Day 0ne | |||
Name | Carts | Nos | Golf Link Number / Club |
Michelle Plfrey | 15th Tee | 2181420631 | |
Steven Palfrey | 15th Tee | 2181420632 | |
Robert Ryan | 15th Tee | 2122216861 | |
Janine Bothe | 15th Tee | 2122206789 | |
Cart 1 and 2 | 4 | ||
Peter Hansen | 3rd Tee | 2071206134 | |
Brent Hansen | 3rd Tee | 2071201819 | |
Tom Morris | 3rd Tee | 2071206178 | |
Spare | 8 | ||
Jim O’Keefe | 16th Tee | 2070103874 | |
Sean Tuite | 16th Tee | 2071206028 | |
Christo Macartney | 16th Tee | 2070103830 | |
Carlos Donso | 16th Tee | 2070101662 | |
12 | |||
Edwina Kennedy | 6th Tee | 2012502269 | |
Vaughan Kirkby | 6th Tee | 2012500536 | |
Jason sheard | 6th Tee | 2070605368 | |
Carla Gilderdale | 6th Tee | 2070106006 | |
Cart 3 | 16 | ||
Martha Eyre | 14th Tee | 2021601805 | |
Stephanie Croft | 14th Tee | 2021601853 | |
Marisa Duggan | 14th Tee | 2032404134 | |
Leonore McKinniery | 14th Tee | 2021601559 | |
Cart 4 and 5 | 20 | ||
Tom Frawley | 17th Tee | 2070605047 | |
Dev Krishna | 17th Tee | 2070605243 | |
Ian Downey | 17th Tee | 2070700009 | |
Spare | 17th Tee | ||
Cart 6 and 7 | 23 | ||
Tim Armstrong | 11th Tee | 2022141469 | |
Gerard Plevey | 11th Tee | 2022102719 | |
Rob D’Souza | 11th Tee | 2022100687 | |
Ben Clements Paying | 11th Tee | 2022102825 | |
Carts 14 and 15 | 27 | ||
Todd Cleary | 5th Tee | 2070104894 | |
Brian Tullouch | 5th Tee | 2070100267 | |
Colin Cayless | 5th Tee | 2071205361 | |
Jenny O’Baugh | 5th Tee | 20701 00733 | |
Cart 8 | 31 | ||
Jacob Cameron | 8th Tee | 2071206087 | |
Peter Cullen | 8th Tee | 2071203472 | |
Spare | |||
John Binney | 8th Tee | 2071201048 | |
35 | |||
Ben Rhodes | 1st Tee | 2090104313 | |
Jarred Portegies ( Theodore) | 1st Tee | 2090104624 | |
John Tesoriero | 1st Tee | 2404101196 | |
Tony Doherty | 1st Tee | 2070605367 | |
Cart 9 and 10 | 39 | ||
Mike Whiting | 2nd Tee | 2070605279 | |
Gary Coffey | 2nd Tee | 2510600417 | |
David Fergusson | 2nd Tee | 2980733002 | |
Harry Schuster | 2nd Tee | 2121703826 | |
Cart 11 and 12 | 43 | ||
Brad Carmady | 7th Tee | 2070106134 | |
Ian Hehir | 7th Tee | 2070105875 | |
Michael Slattery | 7th Tee | 2070106133 | |
Stuart Brown | 7th Tee | 2070102844 | |
47 | |||
Ian Thomas | 10th tee | 2070604244 | |
Chris Leach | 10th tee | 2070604773 | |
Will Elliot | 10th tee | 2070600953 | |
Matthew Ness | 10th tee | 2071107264 | |
Cart 13 | 51 | ||
Mark Allen | 12th Tee | 2070100229 | |
Paul Rowe | 12th Tee | 2070101512 | |
Alister Campbell | 12th Tee | 2070100166 | |
Spare | |||
Own Carts | 54 | ||
Louise Aaron | 13th Tee | 2070100602 | |
Christine Rhind | 13th Tee | 2070102724 | |
Marilyn Rowe | 13th Tee | 2070101520 | |
karen Tolhurst | 13th Tee | 2070102711 | |
Own Carts | 58 | ||
Andrew Hamill | 14th Tee | 2070105987 | |
Jim Ballard | 14th Tee | 2191100209 | |
Sean Sweeny | 14th tee | 2070103739 | |
TBAvised | |||
Own Carts | 62 | ||
Spare | |||
Greg Alderson | 9th tee | Not Given But Member | |
Ryan Evans | 9th Tee | 2070100232 | |
Stephen Caswell | 9th Tee | 2070102625 | |
65 |
Wentworth Falls Day 2 | |||
Name | Carts | Nos | Golf Link Number / Club |
Daniel McMahon | 6th Tee | 5014200717 | |
Mike Lagudi | 6th Tee | 2071107585 | |
Daniel Zubrycki | 6th Tee | 2406700007 | |
Peter Jeffrey | 6th Tee | 2022117166 | |
Cart 1 and 2 | 4 | ||
Vaughan Kirkby | 1st Hole | 2012500536 | |
Edwina Kennedy | 1st Hole | 2012502269 | |
Michelle Plfrey | 1st Hole | 2181420631 Toronto | |
Steven Palfrey | 1st hole | 2181420632 Toronto | |
Cart 3 | 8 | ||
Kevin Bogart | 7th Tee | 2070605364 | |
Tony Doherty | 7th Tee | 2070605367 | |
Robert Ryan | 7th Tee | 2122216861 | |
Janine Bothe | 7th Tee | 2122206789 | |
Cart 4 and 5 | 12 | ||
Peter Hansen | 17th Tee | 2071206134 Wentworth Falls | |
Brent Hansen | 17th Tee | 2071201819 Wentworth Falls | |
Tom Morris | 17th Tee | 2071206178 Wentworth Falls | |
Blaine Cameron | 17th Tee | 2071206178 Wentworth Falls | |
Cart 6 and 7 | 16 | ||
Stephen Andrews | 4th Tee | 2022111096 Penrith | |
Daniel Lowndes | 4th Tee | 2160330137 | |
Luke Martin | 4th Tee | 2031412107 | |
Harry Schuster ( cart Split ) | 4th Tee | 2121703826 | |
Cart 8 and 9 | 20 | ||
Jim O’Keefe | 10th tee | 2070103874 | |
Sean Tuite | 10th tee | 2071206028 | |
Barnie Dryer | 10th tee | 2071205505 | |
Michael Stockton | 10th tee | 2071205730 | |
24 | |||
Martha Eyre | 16th Tee | 2021601805 | |
Stephanie Croft | 16th Tee | 2021601853 – Oak Point | |
Marisa Duggan | 16th Tee | 2032404134 – The Coast | |
Leonore McKinniery | 16th Tee | 2021601559 – Oak Point | |
Cart 10 and 11 | 28 | ||
John Suttor | 15th Tee | 2010910358 Killara | |
Tim Cranfield | 15th Tee | 20910 05218 | |
Clive Coleman | 15th Tee | 2011702024 | |
Stafford Moore | 15th Tee | 2021411677 | |
Cart 12 and 13 | 32 | ||
Tim Armstrong | 2nd Hole | 2022141469 | |
Gerard Plevey | 2nd Hole | 2022102719 | |
Rob D’Souza | 2nd Hole | 2022100687 | |
Ben Clements | 2nd Hole | 2022102825 | |
36 | |||
Dev Krishna | 13th Tee | 2070605243 | |
Dion Tilley | 13th Tee | 2070605079 | |
Patrick Moylan | 13th Tee | 2071204363 | |
Ian Downey | 13th Tee | 2070700009 | |
Cart 14 and 15 | 40 | ||
Jacob Cameron | 11th Tee | 2071206087 | |
Peter Cullen | 11th Tee | 2071203472 | |
Joss Bennett | 11th Tee | 2071204489 | |
Todd Cleary | 11th Tee | 2070104894 | |
43 | |||
Don Dunn | 18th Tee | 2071203490 | |
Kyle Dawson | 18th Tee | 2071205185 | |
Adam Pabian | 18th Tee | 2071204673 | |
Jaekyun kim | 18th Tee | 2071205706 | |
47 | |||
Bill Slatford | 3rd Tee | 2071205010 | |
Spare | 3rd Tee | ||
John Binney | 3rd Tee | 2071201048 | |
Ian Hehir | 3rd Tee | 2070105875 | |
51 | |||
Mike Whiting | 8th Tee | 2070605279 | |
Gary Coffey | 8th Tee | 2510600417 | |
David Fergusson | 8th Tee | 2980733002 | |
John Tesoriero | 8th Tee | 2404101196 | |
Cart 16 and 17 | 55 | ||
Stephen Gibson | 14th Tee | 2071201312 | |
Andrew Hunt | 14th Tee | 2070601697 | |
David Hardaker | 14th Tee | 2071206018 | |
Tom Daniels Own Cart | 14th tee | 2071203321 | |
Cart 18 | 59 | ||
Robert Lawson | 12th Tee | 2071206154 | |
John Walsh | 12th Tee | 2071200299 | |
Mathew Ness | 12th Tee | 2071107264 | |
Eddie Hiatia Ness | 12th Tee | 2071106093 | |
Cart 19 | 63 | ||
Scott Aarts | 5th Tee | 2071201737 | |
Colin Stockley | 5th Tee | 2022101738 | |
Julien Goldhagen | 5th Tee | 2071205755 | |
Chris Rumble | 5th Tee | 2071202926 | |
67 | |||
Will Elliot | 9th Tee | 2070600953 | |
Adam Cougle | 9th Tee | 2070605308 | |
Neville Adams | 9th Tee | 2070602395 | |
Steve Delprado | 9th Tee | 2070604150 | |
Cart 20 | 71 |
Leura Day Three | |||
Name | Golf Link Number / Club | ||
John Tesoriero | 3rd Hole | 2404101196 | |
Harry Schuster | 3rd Hole | 2121703826 | |
Tony Doherty | 3rd Hole | 2070605367 | |
Spare | |||
1 Cart 2 | |||
Robert Ryan | 4th Hole | 2122216861 | |
Janine Bothe | 4th Hole | 2122206789 | |
Michelle Plfrey | 4th Hole | 2181420631 | |
Steven Palfrey | 4th Hole | 2181420632 | |
8 | Cart 3 and 4 | ||
Peter Hansen | 8th Hole | 2071206134 | |
Brent Hansen | 8th Hole | 2071201819 | |
Tom Morris | 8th Hole | 2071206178 | |
Blaine Cameron | 8th Hole | 2071206178 | |
12 | Cart 5 and 6 | ||
Stephen Gibson | 15th Tee | 2071201312 | |
David Hardaker | 15th Tee | 2071206018 | |
Cameron Macathur | 15th Tee | 2071202769 | |
David Spees | 15th Tee | 2071205649 | |
16 | Cart 7 and 8 | ||
Martha Eyre | 9th Tee | 2021601805 | |
Stephanie Croft | 9th Tee | 2021601853 | |
Marisa Duggan | 9th Tee | 2032404134 | |
Leonore McKinniery | 9th Tee | 2021601559 | |
20 | Cart 9 and 10 | ||
Spare | 2nd Tee | ||
Nancy Yu | 2nd Tee | 2070601603 | |
Jason sheard | 2nd tee | 2070605368 | |
Carla Gilderdale | 2nd Tee | 2070106006 | |
24 | Cart 11 | ||
Tim Armstrong | 1st Tee | 2022141469 | |
Gerard Plevey | 1st Tee | 2022102719 | |
Rob D’Souza | 1st Tee | 2022100687 | |
Ben Clements | 1st Tee | 2022102825 | |
28 | |||
Dev Krishna | 10thTee | 2070605243 | |
Dion Tilley | 10th Tee | 2070605079 | |
Patrick Moylan | 10th Tee | 2071204363 | |
John Binney | 10th Tee | 2071201048 | |
32 | Cart 15 | ||
Todd Cleary | 11th Tee | 2070104894 | |
Brian Tullouch | 11th Tee | 2070100267 | |
Colin Cayless | 11th tee | 2071205361 | |
Jenny O’Baugh | 11th Tee | 20701 00733 | |
38 | Cart 16 | ||
Jacob Cameron | 12th Tee | 2071206087 | |
Peter Cullen | 12th Tee | 2071203472 | |
Joss Bennett | 12th Tee | 2071204489 | |
Michael Hinkin | 12th bee | Handicap 9 England | |
42 | Cart 17 | ||
Jason Wynne- Markham | 13th Tee | 2070605212 | |
Ian Downey | 13th Tee | 2070700009 | |
Ian Hehir | 13th Tee | 2070105875 | |
Jaekyun kim | 13th Tee | 2071205706 | |
46 | Cart 18 | ||
Clive Cachia | 18th Tee | 2406700003 | |
Darren Barnes | 18th Tee | 2070603843 | |
Tom Johnston Own Cart | 18th Tee | 2070604126 | |
Matthew Ness | 18th Tee | 2071107264 | |
50 | Cart 19 | ||
Mike Whiting | 14th Tee | 2070605279 | |
Gary Coffey | 14th Tee | 2510600417 | |
David Fergusson | 14th Tee | 2980733002 | |
Brendon Moo | 14th Tee | 2510600239 | |
54 | Cart 20 21 | ||
Tom Daniels | 16th Tee | 2071203321 | |
Harry Daniels | 16th Tee | 2071203979 | |
Ian Thomas | 16th Tee | 2070604244 | |
Chris Leach | 16th Tee | 2070604773 | |
58 | Cart 22 and 23 | ||
Scott Aarts | 17th Tee | 2071201737 | |
Colin Stockley | 17th Tee | 2022101738 | |
Julien Goldhagen | 17th Tee | 2071205755 | |
Chris Rumble | 17th Tee | 2071202926 | |
62 | 16th Tee | ||
Brett Terry Group | 5th Tee | ||
TBA | 5th Tee | ||
TBA | 5th Tee | ||
TBA | 5th Tee | ||
66 |